Ramp Riot // Attending Teams
Teams that attended 2011 Ramp Riot were:
| 75 | RoboRaiders, Hillsborough HS |
| 103 | Cybersonics, Palisades HS |
| 222 | Tigertrons, Tunkhannock AHS |
| 271 | Mechanical Marauders, Bay Shore HS |
| 272 | Cyber Crusaders, Lansdale Catholic HS |
| 293 | SPIKE, Hopewell Valley HS |
| 303 | Panther Robotics Bridgewater-Raritan HS |
| 316 | Lunatecs, Salem County College |
| 341 | Miss Daisy, Wissahickon HS |
| 365 | MOE Robotics, Engineering Club |
| 369 | High Voltage, Grady Technical HS |
| 433 | Firebirds, Mount Saint Joseph’s Academy |
| 484 | RoboForce, Haverford HS |
| 694 | StuyPulse , Stuyvesant HS |
| 708 | Hard-Wired Fusion Hatboro-Horsham |
| 709 | Femme Tech Fatale, Agnes Irwin School |
| 834 | Spartechs, Southern Lehigh HS |
| 1143 | Cruzin Comets, Abingdon Heights HS |
| 1168 | Malvern Robotics, Malvern Prep |
| 1218 | Vulcan Robotics, Chestnut Hill Academy |
| 1219 | Vulcan Robotics "B" Team, Chestnut Hill Academy |
| 1279 | Cold Fusion, Immaculata HS |
| 1391 | Metal Moose, Westtown Friends |
| 1403 | Cougar Robotics, Montgomery HS |
| 1640 | Sab-BOT-age, Downingtown HS |
| 1712 | Dawgma, Lower Merion HS |
| 1923 | Midnight Inventors, West Windsor-Plainsboro HS |
| 2016 | Mighty Monkey Wrenches, Ewing HS/ MKSD |
| 2199 | Robo-Lions, Liberty HS |
| 2229 | Roboshop, Plymouth-Whitemarsh |
| 2528 | RoboDoves Western HS |
| 2607 | RoboVikings, Archbishop Wood HS |
| 2729 | Storm Robotics Team, Lenape and Cherokee HS |
| 2791 | Shaker Robotics, Shaker HS |
| 3123 | Wild Cogs, Owen J Roberts HS |
| 3167 | Environmental Tectonics Crusaders, Father Judge HS |
